Lanjing Clear / Amber 2ml autosampler Vials w / wo wit-st low-stres swim swim / snap / snap croken, te keehi o te 100
2mL Autosampler Vial, 12mm diameter, 32mm teitei.
4ml Autosampler Vial, 15mm diameter, 45mm teitei.
Ko te paerewa viasampler paerewa paerewa mo te hplc & gc chromatography.
Ka taea te whakamahi i nga riipene mo te kaha o te kromatography wai me te kromatography hau mo nga hua tātari pono.
Ko nga riipene HPLC me te hoahoa miro ahurei e whakarite kia rite tonu te hiri ka taea te whakamahi, kaore i te ngoikore, ngawari ki te whakamahi.
Tuhinga Noa. | Whakaaturanga | Whakaoti | Pōtae | Kōupatai | Tata. (MM) | PCS / CTN |
365212201 | 8-425 11.6x32 2mL Maama C51 karaihe kaore he taarua | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212211 | 8-425 11.6x32 2ml Maamaa te karaihe W / tohu tohu, Grad | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212203 | 8-425 11.6x32 2mL Maama te karaihe C51 kaore he taarua V-raro | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312201 | 8-425 11.6x32 2mL Amber C51 karaihe kaore he taarua | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312211 | 8-425 11.6x32 2ml Amber C51 Grass w / tohu, Grad | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312203 | 8-425 11.6x32 2ml Amber C51 karaihe kaore he taarua V-raro | whiu 8-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212202 | 9mm 11.6x32 2mL Maama C51 karaihe kaore he taarua | whiu 9mm | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212212 | 9mm 11.6x32 2mL Maamaa C51 Grass C51 Surlet W / tohu tohu, Grad | whiu 9mm | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212204 | 9mm 11.6x32 2mL Maama te karaihe C51 kaore he taarua V-raro | whiu 9mm | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312202 | 9mm 11.6x32 2mL Amber C51 karaihe kaore he taarua | whiu 9mm | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312212 | 9mm 11.6x32 2mL Amber C51 Grass w / tohu, Grad | whiu 9mm | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365215201 | 13-425 15x45 4mL Maamaa C51 karaihe kaore he taarua | whiu 13-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365215211 | 13-425 15x45 4mL Maamaa C51 Glass W / tohu tohu, Grad | whiu 13-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365315201 | 13-425 15x45 4mL Amber C51 karaihe kaore he taarua | whiu 13-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365315211 | 13-425 15x45 4mL Amber C51 Glass w / tohu, Grad | whiu 13-425 | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212301 | Snap 11.6x32 2mL Maama te karaihe C51 kaore he taarua | kapoa | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212311 | Snap 11.6x32 2mL Maamaa C51 Grass C51 Surlet w / tohu, Grad | kapoa | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312301 | Kati te 11.6x32 2ml Amber C51 karaihe kaore he taarua | kapoa | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365312311 | Snap 11.6x32 2ml Amber C51 te karaihe w / tohu, Grad | kapoa | polypropylene | PTFE / SICICONE | 12x32 | 1,000 |
365212101 | 11mm Crimp 11.6x32 2mL Maama te karaihe C51 kaore he taarua | kongakonga | konumohe | PTFE / SICICONE | 12x32 | 1,000 |
365212111 | 11mm Crimp 11.6x32 2ml Maamaa C51 karaihe W / tohu tohu, Grad | kongakonga | konumohe | PTFE / SICICONE | 12x32 | 1,000 |
365312101 | 11mm Crimp 11.6x32 2ml Amber C51 karaihe kaore he taarua | kongakonga | konumohe | PTFE / SICICONE | 12x32 | 1,000 |
365312111 | 11mm Crimp 11.6x32 2ml Amber C51 Grass w / tohu, Grad | kongakonga | konumohe | PTFE / SICICONE | 12x32 | 1,000 |

Wāhanga

Whakamatā

Puka tono
Tuhia to panui i konei ka tukuna mai ki a maatau