LanJing Clear/Amber 2ml Autosampler Vials W/WO Tuhituhi-i runga i te Wahi HPLC Vials Vials Screw/Snap/Crimp mutu, Take of 100
2ml autosampler ipu, 12mm Diameter, 32mm Teitei.
4ml autosampler ipu, 15mm Diameter, 45mm Teitei.
Paerewa Autosampler Vial mo HPLC & GC Chromatography.
Ka taea te whakamahi ipu mo te chromatography wai mahi nui me te chromatography hau mo nga hua tātari pono.
Ko nga ipu Hplc me te hoahoa miro ahurei ka whakarite kia rite te hiri ka taea te whakamahi ano, karekau he wariu, ngawari ki te whakamahi.
Tuhinga No. | Whakaahuatanga | Whakaoti | Cap | Hepetema | Spec.(mm) | PCS/CTN |
365212201 | 8-425 11.6x32 2ml karaihe C51 marama Kaore he taa | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212211 | 8-425 11.6x32 2ml maramara C51 karaihe W/tohu tohu, karaehe | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212203 | 8-425 11.6x32 2ml karaihe C51 maamaa Kaore he taa V-Raro | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312201 | 8-425 11.6x32 2ml amipere C51 karaihe Kore he taa | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312211 | 8-425 11.6x32 2ml amipere C51 karaihe W/tohu tohu, karaehe | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312203 | 8-425 11.6x32 2ml karaihe amipere C51 Karekau he taa V-Raro | tīwiri 8-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212202 | 9mm 11.6x32 2ml maramara C51 karaihe Kore he taa | wiu 9mm | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212212 | 9mm 11.6x32 2ml maramara C51 karaihe W/wahi tohu, karaehe | wiu 9mm | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212204 | 9mm 11.6x32 2ml karaihe C51 marama Kaore he taa V-Raro | wiu 9mm | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312202 | 9mm 11.6x32 2ml amipere C51 karaihe Kore he taa | wiu 9mm | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312212 | 9mm 11.6x32 2ml amipere C51 karaihe W/tohu tohu, karaehe | wiu 9mm | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365215201 | 13-425 15x45 4ml karaihe C51 marama Kaore he taa | tīwiri 13-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365215211 | 13-425 15x45 4ml maramara C51 karaihe W/tohu tohu, karaehe | tīwiri 13-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365315201 | 13-425 15x45 4ml amipere C51 karaihe Kore he taa | tīwiri 13-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365315211 | 13-425 15x45 4ml karaihe amipere C51 W/tohu tohu, karaehe | tīwiri 13-425 | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212301 | Hopukia 11.6x32 2ml karaihe C51 marama Kaore he taa | mahanga | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212311 | Hopukia 11.6x32 2ml karaihe C51 maamaa W/tohu tohu, karaehe | mahanga | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312301 | Hopu 11.6x32 2ml karaihe amipere C51 Kaore he taa | mahanga | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365312311 | Hopu 11.6x32 2ml karaihe amipere C51 W/tohu tohu, karaehe | mahanga | polypropylene | PTFE/silicone | 12x32 | 1,000 |
365212101 | 11mm Crimp 11.6x32 2ml maramara C51 karaihe Kaore he taa | crimp | konumohe | PTFE/silicone | 12x32 | 1,000 |
365212111 | 11mm Crimp 11.6x32 2ml maramara karaihe C51 W/tohu tohu, karaehe | crimp | konumohe | PTFE/silicone | 12x32 | 1,000 |
365312101 | 11mm Crimp 11.6x32 2ml amipere C51 karaihe Kore he taa | crimp | konumohe | PTFE/silicone | 12x32 | 1,000 |
365312111 | 11mm Crimp 11.6x32 2ml amipere C51 karaihe W/tohu tohu, karaehe | crimp | konumohe | PTFE/silicone | 12x32 | 1,000 |
Nga waahanga
Te takai
Taupānga
Tuhia to korero ki konei ka tukuna mai ki a matou